<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate LifeCycles</title>
	<atom:link href="http://corporatelifecycles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corporatelifecycles.com</link>
	<description>Corporate Lifecycles Website</description>
	<lastBuildDate>Fri, 02 Mar 2012 18:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is change a good thing or a bad thing? Well, it depends!</title>
		<link>http://corporatelifecycles.com/is-change-a-good-thing-or-a-bad-thing-well-it-depends/</link>
		<comments>http://corporatelifecycles.com/is-change-a-good-thing-or-a-bad-thing-well-it-depends/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:11:07 +0000</pubDate>
		<dc:creator>Ian MacDougall</dc:creator>
				<category><![CDATA[Organization Lifecycles]]></category>
		<category><![CDATA[Corporate lifecycles]]></category>
		<category><![CDATA[Diagnosing and understanding organizations]]></category>
		<category><![CDATA[ian macdougall]]></category>

		<guid isPermaLink="false">http://corporatelifecycles.wordpress.com/?p=341</guid>
		<description><![CDATA[Is change good or bad? How an organization answers this question says a lot about its stage in the corporate lifecycle.  An organization’s vitality is a function of two competing forces – flexibility and predictability. Young companies tend to be flexible and unpredictable while those that are aging are usually predictable and inflexible. When an [...]]]></description>
			<content:encoded><![CDATA[<p>Is change good or bad? How an organization answers this question says a lot about its stage in the corporate lifecycle.  An organization’s vitality is a function of two competing forces – flexibility and predictability. Young companies tend to be flexible and unpredictable while those that are aging are usually predictable and inflexible. When an aging company looks out toward the technological, socio-demographic, political, legal, economic and competitive forces in its environment it sees problems. When young companies look at the same things they see opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatelifecycles.com/is-change-a-good-thing-or-a-bad-thing-well-it-depends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship</title>
		<link>http://corporatelifecycles.com/entrepreneurship/</link>
		<comments>http://corporatelifecycles.com/entrepreneurship/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:04:03 +0000</pubDate>
		<dc:creator>Ian MacDougall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://corporatelifecycles.wordpress.com/?p=350</guid>
		<description><![CDATA[Entrepreneurship is America&#8217;s ultimate competitive advantage. Here is a recent article from Inc describing 11 historic serial entrepreneurs http://www.inc.com/ss/12-historic-serial-entrepreneurs#10]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurship is America&#8217;s ultimate competitive advantage. Here is a recent article from Inc describing 11 historic serial entrepreneurs</p>
<p><a href="http://www.inc.com/ss/12-historic-serial-entrepreneurs#10">http://www.inc.com/ss/12-historic-serial-entrepreneurs#10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corporatelifecycles.com/entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer Groups</title>
		<link>http://corporatelifecycles.com/peer-groups/</link>
		<comments>http://corporatelifecycles.com/peer-groups/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:32:53 +0000</pubDate>
		<dc:creator>Ian MacDougall</dc:creator>
				<category><![CDATA[Peer Groups]]></category>

		<guid isPermaLink="false">http://corporatelifecycles.com/?p=47</guid>
		<description><![CDATA[Outperform your competitors by accessing the collective wisdom of other CEOs in your industryClick for details]]></description>
			<content:encoded><![CDATA[<p>Outperform your competitors by accessing the collective wisdom of other CEOs in your industry<center style="margin-top:-10px"><a title="Peer Groups" href="/peer-groups/">Click for details</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://corporatelifecycles.com/peer-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Development</title>
		<link>http://corporatelifecycles.com/executive-development/</link>
		<comments>http://corporatelifecycles.com/executive-development/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:32:27 +0000</pubDate>
		<dc:creator>Ian MacDougall</dc:creator>
				<category><![CDATA[Executive Development]]></category>

		<guid isPermaLink="false">http://corporatelifecycles.com/?p=44</guid>
		<description><![CDATA[Essential insights, concepts and tools for team leaders, individual contributors and change agentsClick for details]]></description>
			<content:encoded><![CDATA[<p>Essential insights, concepts and tools for team leaders, individual contributors and change agents<center style="margin-top:-10px"><a title="Executive Development" href="/executive-development/">Click for details</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://corporatelifecycles.com/executive-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Enterprise Transformation</title>
		<link>http://corporatelifecycles.com/collaborative-enterprise-transformation/</link>
		<comments>http://corporatelifecycles.com/collaborative-enterprise-transformation/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:12:52 +0000</pubDate>
		<dc:creator>Ian MacDougall</dc:creator>
				<category><![CDATA[Collaborative Enterprise Transformation]]></category>

		<guid isPermaLink="false">http://corporatelifecycles.com/?p=33</guid>
		<description><![CDATA[Change management with a bias toward practical solutions as well as rapid implementationClick for details]]></description>
			<content:encoded><![CDATA[<p>Change management with a bias toward practical solutions as well as rapid implementation<center style="margin-top:-10px"><a title="Collaborative Enterprise Transformation" href="/collaborative-enterprise-transformation/">Click for details</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://corporatelifecycles.com/collaborative-enterprise-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeches and Workshops</title>
		<link>http://corporatelifecycles.com/speeches-and-workshops/</link>
		<comments>http://corporatelifecycles.com/speeches-and-workshops/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:51:48 +0000</pubDate>
		<dc:creator>Ian MacDougall</dc:creator>
				<category><![CDATA[Speeches and Workshops]]></category>

		<guid isPermaLink="false">http://corporatelifecycles.com/?p=18</guid>
		<description><![CDATA[Dynamic, pointed, engaging and informative presentations that can be tailored to your audienceClick for details]]></description>
			<content:encoded><![CDATA[<p>Dynamic, pointed, engaging and informative presentations that can be tailored to your audience<center style="margin-top:-10px"><a title="Speeches and Workshops" href="/speeches-and-workshops/">Click for details</a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://corporatelifecycles.com/speeches-and-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of the economy</title>
		<link>http://corporatelifecycles.com/making-sense-of-the-economy/</link>
		<comments>http://corporatelifecycles.com/making-sense-of-the-economy/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:26:59 +0000</pubDate>
		<dc:creator>Ian MacDougall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://corporatelifecycles.wordpress.com/?p=347</guid>
		<description><![CDATA[http://www.blogs.com/topten/247-wall-streets-top-10-blogs-for-making-sense-of-the-economy/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogs.com/topten/247-wall-streets-top-10-blogs-for-making-sense-of-the-economy/">http://www.blogs.com/topten/247-wall-streets-top-10-blogs-for-making-sense-of-the-economy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corporatelifecycles.com/making-sense-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Microsoft in the growing or aging stage of its lifecycle?</title>
		<link>http://corporatelifecycles.com/is-microsoft-in-the-growing-or-aging-stage-of-its-lifecycle/</link>
		<comments>http://corporatelifecycles.com/is-microsoft-in-the-growing-or-aging-stage-of-its-lifecycle/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:28:07 +0000</pubDate>
		<dc:creator>Ian MacDougall</dc:creator>
				<category><![CDATA[Organization Lifecycles]]></category>
		<category><![CDATA[Corporate lifecycles]]></category>
		<category><![CDATA[Diagnosing and understanding organizations]]></category>
		<category><![CDATA[ian macdougall]]></category>
		<category><![CDATA[Ian MacDougall; Corporate LifeCycles Inc.]]></category>

		<guid isPermaLink="false">http://corporatelifecycles.wordpress.com/?p=343</guid>
		<description><![CDATA[The following Reuters article by Bill Rigby provides excellent insight into where Microsoft is in its lifecycle, how it got there and where it might be heading. http://www.reuters.com/article/comments/idUSTRE69P45I20101027 &#160;]]></description>
			<content:encoded><![CDATA[<p>The following Reuters article by Bill Rigby provides excellent insight into where Microsoft is in its lifecycle, how it got there and where it might be heading.</p>
<p><a href="http://www.reuters.com/article/comments/idUSTRE69P45I20101027">http://www.reuters.com/article/comments/idUSTRE69P45I20101027</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corporatelifecycles.com/is-microsoft-in-the-growing-or-aging-stage-of-its-lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engines of Democracy BY: CHARLES FISHMAN</title>
		<link>http://corporatelifecycles.com/engines-of-democracy-by-charles-fishman/</link>
		<comments>http://corporatelifecycles.com/engines-of-democracy-by-charles-fishman/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:26:37 +0000</pubDate>
		<dc:creator>Ian MacDougall</dc:creator>
				<category><![CDATA[Managing]]></category>
		<category><![CDATA[Ian MacDougall; Corporate LifeCycles Inc.]]></category>

		<guid isPermaLink="false">http://corporatelifecycles.wordpress.com/?p=326</guid>
		<description><![CDATA[﻿The General Electric plant in Durham, North Carolina builds some of the world&#8217;s most powerful jet engines. But the plant&#8217;s real power lies in the lessons that it teaches about the future of work and about workplace democracy. Read the full article here: http://www.fastcompany.com/magazine/28/ge.html]]></description>
			<content:encoded><![CDATA[<p>﻿The General Electric plant in Durham, North Carolina builds some of the world&#8217;s most powerful jet engines. But the plant&#8217;s real power lies in the lessons that it teaches about the future of work and about workplace democracy.</p>
<p>Read the full article here:</p>
<p><a href="http://www.fastcompany.com/magazine/28/ge.html">http://www.fastcompany.com/magazine/28/ge.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corporatelifecycles.com/engines-of-democracy-by-charles-fishman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Closing the Re-invention Gap. Is news dying or are newspapers dying?</title>
		<link>http://corporatelifecycles.com/is-news-dying-or-are-newspapers-dying-thats-a-critical-question/</link>
		<comments>http://corporatelifecycles.com/is-news-dying-or-are-newspapers-dying-thats-a-critical-question/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:54:11 +0000</pubDate>
		<dc:creator>Ian MacDougall</dc:creator>
				<category><![CDATA[Managing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ian MacDougall; Corporate LifeCycles Inc.]]></category>

		<guid isPermaLink="false">http://corporatelifecycles.wordpress.com/?p=311</guid>
		<description><![CDATA[by Adam Hartung http://www.business-strategy-innovation.com/2010/04/crossing-re-invention-gap-newspapers.html Is news dying, or are newspapers dying? That&#8217;s a critical question. Most of us know the demand for news is not dying &#8211; and if you needed reinforcement a recent McKinsey &#38; Company study verified that the demand for news has increased (McKinsey Quarterly &#8220;A Glimmer of Hope for Newspapers&#8220;). And [...]]]></description>
			<content:encoded><![CDATA[<div id="main">
<div id="main2">
<h2><span style="font-weight:normal;font-size:13px;"><strong>by Adam Hartung</strong></span></h2>
<p><span style="font-weight:normal;font-size:13px;"><strong><a href="http://www.business-strategy-innovation.com/2010/04/crossing-re-invention-gap-newspapers.html">http://www.business-strategy-innovation.com/2010/04/crossing-re-invention-gap-newspapers.html</a></strong></span></p>
<div>
<div>
<div><img src="http://www.business-strategy-innovation.com/uploaded_images/NY-Times-iPhone-782047.jpg" border="0" alt="Crossing the Re-invention Gap - Newspapers" /></div>
<div>Is news dying, or are newspapers dying? That&#8217;s a critical question. Most of us know the demand for news is not dying &#8211; and if you needed reinforcement a recent McKinsey &amp; Company study verified that the demand for news has increased (<em>McKinsey Quarterly</em> &#8220;<a href="http://www.mckinseyquarterly.com/Media_Entertainment/Publishing/A_glimmer_of_hope_for_newspapers_2560?gp=1" target="new">A Glimmer of Hope for Newspapers</a>&#8220;). And a lot of the increase comes from people under 35 who are escalating their news demands. Of course, most of this increase is coming from the web and mobile media.</div>
<div>
<p>Too often, however, we don&#8217;t see our business growing. Instead, Lock-in to old definitions make us think our business is shrinking when it is actually doing the opposite! And that&#8217;s the Re-invention Gap. Manufacturers of small printing presses said demand was declining in the 1970s, when in fact demand for copies was exploding. Only the explosion was from xerography instead of presses. So A.B. Dick and Multigraphics, small offset press manufacturers, went out of business when demand for the output of their product was exploding! The market shifted, but it kept growing, and they missed the shift.</p>
<p>Today we see this behavior in most news publishers. Those who print newspapers and magazines are talking about how horrible business is. Only the demand for news is growing more quickly than ever. It&#8217;s just not demand for print, which arrives too late for many customers. And because print is too slow a distribution method for these customers, advertisers are abandoning print as well. But only if you&#8217;re Locked-in to printing do you say the market is horrible. Because with demand for news growing, if you reposition yourself to serve the growing part of the market you should say business is great!</p>
<p>Tribune Corporation, owner of <em>The Chicago Tribune</em> newspaper is still in bankruptcy. And its future relies entirely on how well it will serve the needs of on-line news readers. According to<em>Crain&#8217;s Chicago Business</em>, in &#8220;<a href="http://www.chicagobusiness.com/cgi-bin/mag/article.pl?id=33276" target="new">Former Sports Editor Bill Adee Steers <em>Chicago Tribune&#8217;s</em> On-line Strategy</a>&#8221; print advertising revenues fell by 9% versus last year in the most recent quarter. And according to a quoted investment banker, nobody would have much interest in the value of a print newspaper. That business is destined to keep declining.</p>
<p>But simultaneously the volume of on-line ads tripled! And that&#8217;s what a business has to do to cross its Re-invention Gap. It has to move from the old business into the new business &#8211; from the declining elements of its business into the growth elements.</p>
<p>What most businesses do wrong is try to apply their old business model to the new business. The old Success Formula has Lock-ins to metrics, schedules, processes, frequent decisions, decision-makers, strategic plans, etc. which the leadership tries to apply to the new business. For example, most newspapers are used to selling ads for several thousand dollars, based upon the number of subscribers. These are pretty large price points. But on-line, ads are sold per page view or per click. Now we&#8217;re talking pennies sometimes. And to make money, you have to get a lot of views. Likewise, newspapers work on a 24 hour cycle of news accumulation and publishing, whereas the internet is 24&#215;7 with the opportunity to change headlines and what&#8217;s reported continuously. If a newspaper tries to apply the old Success Formulas related to sales, pricing and editorial process they fail.</p>
<p>And that&#8217;s why crossing the re-invention gap requires a big Disruption. You have to get the organization to understand that while you are managing the old business, it is destined to eventually go under. So you have to be prepared to Disrupt the Lock-ins, to discover a new way to do the business. And that can only happen if there is a White Space team dedicated to building a business the way the new marketplace will pay for it. Totally separated from the old business. And exactly the opposite of what Tribune is doing by placing the team in the middle of the old newsroom!</p>
<p>At Tribune, one of the big problems is not only the ad pricing model and news scheduling, but the fact that the leadership is still trying to drive content like they did at the newspaper. Over a decade ago Tribune took a direction of accumulating less news on its own, and as a result it republished lots of content. But now on the internet republishing (or content aggregation as it is called on-line) is far less valuable because readers can go to the source. There are thousands and thousands of aggregators &#8211; making competition intense and profits negligible. Why page view a <em>Chicago Tribune</em>web page that&#8217;s feeding info from the <em>New York Times</em> or <em>Marketwatch</em> or <em>MSNBC</em> when you can go directly to the <em>New York Times</em> or <em>Marketwatch</em> or <em>MSNBC</em> and get it yourself &#8211; possibly with other interesting sidebars? Succeeding in the new market requires developing an entirely new Success Formula &#8211; which Tribune Company has not done. It&#8217;s still trying to find that magical &#8220;leverage&#8221; which will allow it to preserve its &#8220;history&#8221; (its old Success Formula) while tiptoeing into the new marketplace.</p>
<p>I don&#8217;t know any newspaper or magazine publisher that has really attacked its Lock-ins, really Disrupted, or set up a true White Space team to explore how to make money in the growing new news market. News Corp. had the chance when it bought MySpace.com, but failed as it destroyed the MySpace business by &#8220;helping&#8221; its leadership. This market requires understanding how to get the news and report it cheaply and very fast, to computer and mobile device users. That is necessary to obtain the traffic which would be valuable to advertisers. And simultaneously the new team must package ad sales so as to maximize revenues from page views. Most are far too reliant on single ad sales, and not effectively linking the right ads to the right pages to generate more click-throughs as well as views.</p>
<p><img src="http://www.business-strategy-innovation.com/uploaded_images/Adam-Hartung---Reinvention-Gap-749161.jpg" border="0" alt="The Re-invention Gap" /><br />
Re-invention Gaps emerge because we let Lock-in blind us to growth opportunities. We define the business around the Lock-ins (such as printing a newspaper) rather than defining it around what the market wants (news). Then when revenues stumble, starting a growth stall, the energy goes into preserving the old Success Formula (and its Lock-ins) first with cost cuts, and later with efforts to &#8220;synergize&#8221; or &#8220;leverage&#8221; the old Success Formula into the new market. And this never works. The growing part of the market is entirely different, and requires developing an entirely new Success Formula. That&#8217;s why even in growing markets businesses fail, unless they commit to Disrupting the Lock-in and using White Space to move back into the growth Rapids.</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://corporatelifecycles.com/is-news-dying-or-are-newspapers-dying-thats-a-critical-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

